<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MillageRate.com &#187; Site News</title>
	<atom:link href="http://www.millagerate.com/blog/category/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.millagerate.com/blog</link>
	<description>Promoting Honesty in Taxation in Georgia</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:19:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gwinnett`s Financial Woes Many Years in the Making</title>
		<link>http://www.millagerate.com/blog/gwinnett-financial-woes/</link>
		<comments>http://www.millagerate.com/blog/gwinnett-financial-woes/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 07:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.millagerate.com/blog/gwinnett-financial-woes/</guid>
		<description><![CDATA[Gwinnett County is in a tight spot. A &#8220;perfect storm&#8221; of national economic woes, a maturing local economy and a lack of meaningful leadership has begun to write a sad chapter in our county&#8217;s otherwise stellar history. We face not one but several years of having to strike a balance between raising property taxes on [...]]]></description>
		<wfw:commentRss>http://www.millagerate.com/blog/gwinnett-financial-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to MillageRate.com</title>
		<link>http://www.millagerate.com/blog/welcome/</link>
		<comments>http://www.millagerate.com/blog/welcome/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 02:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.millagerate.com/blog/?p=132</guid>
		<description><![CDATA[The millage rate (also known as the tax rate) is a figure applied to the value of your property to calculate your property tax liability. One &#8220;mill&#8221; equals one dollar of tax on every thousand dollars of taxable value. Your tax dollars are used to fund the cost of your government each year. There is [...]]]></description>
		<wfw:commentRss>http://www.millagerate.com/blog/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesigned `Millage Calculator`Now Available</title>
		<link>http://www.millagerate.com/blog/redesigned-millage-calculatornow-available/</link>
		<comments>http://www.millagerate.com/blog/redesigned-millage-calculatornow-available/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 07:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[how to calculate the millage rate]]></category>
		<category><![CDATA[millage rate]]></category>
		<category><![CDATA[tax rate]]></category>

		<guid isPermaLink="false">http://www.millagerate.com/blog/?p=107</guid>
		<description><![CDATA[MillageRate.com&#8217;s &#8220;Max Millage Calculator&#8221; has been updated for 2009 and is now available by request. With the &#8220;Max Millage Calculator,&#8221; you can easily figure out if your elected officials are setting your millage (tax) rate correctly. If they have adopted an incorrect tax rate (and over nine out of 10 cities, counties and school boards [...]]]></description>
		<wfw:commentRss>http://www.millagerate.com/blog/redesigned-millage-calculatornow-available/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Millage Rates 101: Calculating Your Tax Bill</title>
		<link>http://www.millagerate.com/blog/millage-rates-101-calculating-your-tax-bill/</link>
		<comments>http://www.millagerate.com/blog/millage-rates-101-calculating-your-tax-bill/#comments</comments>
		<pubDate>Tue, 22 Nov 2005 15:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.millagerate.com/blog/?p=31</guid>
		<description><![CDATA[The millage rate calculation is not difficult.  Here, step-by-step, is what your elected officials SHOULD do each year, and how you can estimate your own annual property tax bill.]]></description>
		<wfw:commentRss>http://www.millagerate.com/blog/millage-rates-101-calculating-your-tax-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeKalb: Learn about property tax on Nov. 10</title>
		<link>http://www.millagerate.com/blog/dekalb-learn-about-property-tax-on-nov-10/</link>
		<comments>http://www.millagerate.com/blog/dekalb-learn-about-property-tax-on-nov-10/#comments</comments>
		<pubDate>Wed, 02 Nov 2005 02:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.millagerate.com/blog/?p=26</guid>
		<description><![CDATA[County Commissioner Kathie Gannon and the League of Women Voters will hold a public forum Nov. 10 on property tax assessments, exemptions and relevant bills in the Georgia Legislature. Knowing how your property taxes are assessed and what exemptions may apply is critical to all DeKalb property owners. Panel members will include county Chief Appraiser [...]]]></description>
		<wfw:commentRss>http://www.millagerate.com/blog/dekalb-learn-about-property-tax-on-nov-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gwinnett adopts definition of &#8220;millage&#8221;</title>
		<link>http://www.millagerate.com/blog/gwinnett-adopts-definition-of-millage/</link>
		<comments>http://www.millagerate.com/blog/gwinnett-adopts-definition-of-millage/#comments</comments>
		<pubDate>Sun, 16 Oct 2005 03:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.millagerate.com/blog/?p=25</guid>
		<description><![CDATA[Gwinnett County has adopted and published MillageRate.com&#8217;s definition of &#8220;millage&#8221; at its web site: Millage: One &#8220;mill&#8221; equals $1.00 of property taxes for every $1,000 of assessed valuation. The total millage rate is derived by dividing the portion of the county budget to be funded by property taxes each year by the total assessed valuation [...]]]></description>
		<wfw:commentRss>http://www.millagerate.com/blog/gwinnett-adopts-definition-of-millage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MillageRate.com sponsors Camden County discussion forum</title>
		<link>http://www.millagerate.com/blog/millageratecom-sponsors-camden-county-discussion-forum/</link>
		<comments>http://www.millagerate.com/blog/millageratecom-sponsors-camden-county-discussion-forum/#comments</comments>
		<pubDate>Thu, 22 Sep 2005 02:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.millagerate.com/blog/?p=16</guid>
		<description><![CDATA[Responding to calls from local taxpayers for an effective avenue to express their displeasure with rising tax bills and other issues, MillageRate.com has partnered with Shoestring Solutions, a Gwinnett County web publisher, to sponsor an online discussion forum in Camden County, GA. AboutCamden.com will quickly become a focal point for discussion of local tax issues [...]]]></description>
		<wfw:commentRss>http://www.millagerate.com/blog/millageratecom-sponsors-camden-county-discussion-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful millage calculation tool online</title>
		<link>http://www.millagerate.com/blog/powerful-millage-calculation-tool-online/</link>
		<comments>http://www.millagerate.com/blog/powerful-millage-calculation-tool-online/#comments</comments>
		<pubDate>Wed, 21 Sep 2005 16:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.millagerate.com/blog/?p=15</guid>
		<description><![CDATA[MillageRate.com has published a high-powered tool to calculate millage rates and their impact on the individual taxpayer&#8217;s bill. You will find the interactive, self-calculating spreadsheet here: &#8220;The Mega-Millage-Calculator&#8221; This tool requires that you be able to install certain Microsoft web controls. You will need administrative authority on your PC and possibly even Microsoft Office; at [...]]]></description>
		<wfw:commentRss>http://www.millagerate.com/blog/powerful-millage-calculation-tool-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help for Journalists</title>
		<link>http://www.millagerate.com/blog/help-for-journalists/</link>
		<comments>http://www.millagerate.com/blog/help-for-journalists/#comments</comments>
		<pubDate>Mon, 19 Sep 2005 02:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.millagerate.com/blog/?p=14</guid>
		<description><![CDATA[If you are a journalist covering local government, you know that the ad valorem (property tax) process can be complicated and difficult to explain to your readers. But are you truly doing an adequate job of reporting on this important topic if YOU don&#8217;t understand it yourself; specifically, how the millage rate is supposed to [...]]]></description>
		<wfw:commentRss>http://www.millagerate.com/blog/help-for-journalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: Elected Officials Who Have &#8220;Done the Math&#8221;</title>
		<link>http://www.millagerate.com/blog/wanted-elected-officials-who-have-done-the-math/</link>
		<comments>http://www.millagerate.com/blog/wanted-elected-officials-who-have-done-the-math/#comments</comments>
		<pubDate>Mon, 19 Sep 2005 02:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.millagerate.com/blog/?p=13</guid>
		<description><![CDATA[Most City Councils, County Commissions and School Boards across the state have calculated and adopted their millage (tax) rate for this year. We have researched dozens of taxing authorities and have only found TWO that adopted a mathematically-correct millage rate&#8230; but we&#8217;re even not sure that they did it on purpose! If you are an [...]]]></description>
		<wfw:commentRss>http://www.millagerate.com/blog/wanted-elected-officials-who-have-done-the-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

