<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MillageRate.com &#187; HR-1</title>
	<atom:link href="http://www.millagerate.com/blog/category/hr1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.millagerate.com/blog</link>
	<description>Promoting Honesty in Taxation in Georgia</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:19:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Georgia Legislative Watch: HR 1 Back From the Dead</title>
		<link>http://www.millagerate.com/blog/georgia-legislative-watch-hr-1-back-from-the-dead/</link>
		<comments>http://www.millagerate.com/blog/georgia-legislative-watch-hr-1-back-from-the-dead/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 04:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HR-1]]></category>
		<category><![CDATA[Our View]]></category>
		<category><![CDATA[assessment cap]]></category>
		<category><![CDATA[assessment freeze]]></category>
		<category><![CDATA[chip rogers]]></category>
		<category><![CDATA[edward lindsey]]></category>

		<guid isPermaLink="false">http://www.millagerate.com/blog/georgia-legislative-watch-hr-1-back-from-the-dead/</guid>
		<description><![CDATA[House Republicans will try once again to pass HR1, a resolution calling for a vote on a constitutional amendment to impose a permanent, statewide assessment cap. I sent the following to every member of the House by email: House Democrats&#8211; please continue to resist efforts to pass HR1, now incorporated into SR1. On this issue [...]]]></description>
		<wfw:commentRss>http://www.millagerate.com/blog/georgia-legislative-watch-hr-1-back-from-the-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State House `Morning Encouragement`</title>
		<link>http://www.millagerate.com/blog/state-house-morning-encouragement/</link>
		<comments>http://www.millagerate.com/blog/state-house-morning-encouragement/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 16:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HR-1]]></category>
		<category><![CDATA[Our View]]></category>
		<category><![CDATA[assessment cap]]></category>
		<category><![CDATA[edward lindsey]]></category>
		<category><![CDATA[georgia property taxes]]></category>
		<category><![CDATA[millage rates]]></category>

		<guid isPermaLink="false">http://www.millagerate.com/blog/?p=118</guid>
		<description><![CDATA[The following was sent to members of the Georgia House this morning. We invite you to reinforce the message by contacting your own state legislator. Good morning, Representative. Have you ever SERIOUSLY considered WHY Rep.Edward Lindsey&#8217;s assessment cap proposal, HR-1, must be enacted as a Constitutional amendment? Our State Constitutional requires FAIRNESS IN TAXATION: &#8220;&#8230;. [...]]]></description>
		<wfw:commentRss>http://www.millagerate.com/blog/state-house-morning-encouragement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Don`t Know About HR-1</title>
		<link>http://www.millagerate.com/blog/what-you-dont-know-about-hr-1/</link>
		<comments>http://www.millagerate.com/blog/what-you-dont-know-about-hr-1/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 15:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HR-1]]></category>
		<category><![CDATA[Our View]]></category>
		<category><![CDATA[assessment cap]]></category>
		<category><![CDATA[back door tax increase]]></category>
		<category><![CDATA[edward lindsey]]></category>
		<category><![CDATA[millage rates]]></category>
		<category><![CDATA[tax assessment freeze]]></category>

		<guid isPermaLink="false">http://www.millagerate.com/blog/?p=112</guid>
		<description><![CDATA[Even AFTER HR-1, the 3% Assessment Cap, local officials can still adopt the same millage rate as in the previous year, even as property assessments increase. This will generate a tax windfall known as the "back door tax increase." Property owners will still pay more even when local politicians don't "raise taxes."]]></description>
		<wfw:commentRss>http://www.millagerate.com/blog/what-you-dont-know-about-hr-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Legislative Watch: Pols Treat Symptoms But Ignore the Cause</title>
		<link>http://www.millagerate.com/blog/georgia-legislative-watch-pols-treat-symptoms-but-ignore-the-cause/</link>
		<comments>http://www.millagerate.com/blog/georgia-legislative-watch-pols-treat-symptoms-but-ignore-the-cause/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 06:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HR-1]]></category>
		<category><![CDATA[Our View]]></category>
		<category><![CDATA[assessment cap]]></category>
		<category><![CDATA[assessment freeze]]></category>
		<category><![CDATA[back door tax increase]]></category>
		<category><![CDATA[georgia legislative watch]]></category>
		<category><![CDATA[HB-233]]></category>
		<category><![CDATA[house bill 233]]></category>

		<guid isPermaLink="false">http://www.millagerate.com/blog/georgia-legislative-watch-pols-treat-symptoms-but-ignore-the-cause/</guid>
		<description><![CDATA[“Georgia Legislative Watch” has graciously published our extensive commentary on the problems with HR-1, HB-233 and assessment caps in general. If you are interested the Georgia legislative process, check out this site. The cure for “back door tax increases” is simple– require cities, counties and school boards to DO THE MATH. Doing so would remove [...]]]></description>
		<wfw:commentRss>http://www.millagerate.com/blog/georgia-legislative-watch-pols-treat-symptoms-but-ignore-the-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>`Unrealized Gain` or `Unrealized Logic`?</title>
		<link>http://www.millagerate.com/blog/unrealized-logic/</link>
		<comments>http://www.millagerate.com/blog/unrealized-logic/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 15:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HR-1]]></category>
		<category><![CDATA[Our View]]></category>

		<guid isPermaLink="false">http://www.millagerate.com/blog/?p=104</guid>
		<description><![CDATA[(Updated for the 2009-2010 legisative session) Proponents of assessment caps like HB-517 and HR-1 argue that it is not &#8220;fair&#8221; for property owners to be taxed on &#8220;unrealized gain,&#8221; which they define as the increase in the property&#8217;s value which is arbitrary (they argue) imposed by some mindless bureaucrat from the county assessor&#8217;s office. A [...]]]></description>
		<wfw:commentRss>http://www.millagerate.com/blog/unrealized-logic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessment Cap Offers No Accountability</title>
		<link>http://www.millagerate.com/blog/assessment-cap-offers-no-accountability/</link>
		<comments>http://www.millagerate.com/blog/assessment-cap-offers-no-accountability/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 07:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HR-1]]></category>
		<category><![CDATA[Our View]]></category>
		<category><![CDATA[assessment cap]]></category>
		<category><![CDATA[assessment freeze]]></category>
		<category><![CDATA[back door tax increase]]></category>
		<category><![CDATA[chip rogers]]></category>
		<category><![CDATA[georgia property taxes]]></category>
		<category><![CDATA[georgia public policy foundation]]></category>
		<category><![CDATA[government accountability]]></category>
		<category><![CDATA[HB-233]]></category>
		<category><![CDATA[house bill 233]]></category>
		<category><![CDATA[millage rate]]></category>

		<guid isPermaLink="false">http://www.millagerate.com/blog/assessment-cap-offers-no-accountability/</guid>
		<description><![CDATA[The following was written in response to Senator Chip Rogers’ 2/13/09 article for the Georgia Public Policy Foundation, “Count on Tax Assessment Caps to Offer Property Owners Accountability:” Senator Rogers is wrong when he writes that assessment caps are the best way to impose accountability on local officials. First, there can be no real accountability [...]]]></description>
		<wfw:commentRss>http://www.millagerate.com/blog/assessment-cap-offers-no-accountability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk Gwinnett! &#8211; Property Tax Relief for Whom?</title>
		<link>http://www.millagerate.com/blog/talk-gwinnett-property-tax-relief-for-whom/</link>
		<comments>http://www.millagerate.com/blog/talk-gwinnett-property-tax-relief-for-whom/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 16:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HR-1]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[charlie bethel]]></category>
		<category><![CDATA[edward lindsey]]></category>
		<category><![CDATA[georgia property taxes]]></category>
		<category><![CDATA[georgia public policy foundation]]></category>
		<category><![CDATA[tax freeze]]></category>

		<guid isPermaLink="false">http://www.millagerate.com/blog/?p=67</guid>
		<description><![CDATA[Dalton City Council member Charlie Bethel considers some of the problems with a tax assessment “freeze” in this article for the Georgia Public Policy Foundation. Columbus, GA has had an assessment freeze in place longer than just about any Georgia community. Apparently, the middle-Georgia city has become the poster child for unfairness in property taxation: [...]]]></description>
		<wfw:commentRss>http://www.millagerate.com/blog/talk-gwinnett-property-tax-relief-for-whom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InsiderAdvantage On Lindsey’s Assessment Freeze</title>
		<link>http://www.millagerate.com/blog/insideradvantage-on-lindseys-assessment-freeze/</link>
		<comments>http://www.millagerate.com/blog/insideradvantage-on-lindseys-assessment-freeze/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 06:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HR-1]]></category>
		<category><![CDATA[Our View]]></category>
		<category><![CDATA[edward lindsey]]></category>
		<category><![CDATA[millage rates]]></category>
		<category><![CDATA[tax assessment freeze]]></category>

		<guid isPermaLink="false">http://www.millagerate.com/blog/?p=66</guid>
		<description><![CDATA[Insider Advantage editor Dick Pettys reports on a sub-committee hearing on Rep. Edward Lindsey’s proposal to freeze assessments: The 2009 tax relief measure – HR 1 – is a proposed constitutional amendment requiring voter approval in 2010 that would limit reassessments for property tax purposes to 3 percent per year, or the inflation rate, whichever [...]]]></description>
		<wfw:commentRss>http://www.millagerate.com/blog/insideradvantage-on-lindseys-assessment-freeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Tax Cap Draws Flak from Cash-Hungry Cities</title>
		<link>http://www.millagerate.com/blog/property-tax-cap-draws-flak-from-cash-hungry-cities/</link>
		<comments>http://www.millagerate.com/blog/property-tax-cap-draws-flak-from-cash-hungry-cities/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 12:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HR-1]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Our View]]></category>

		<guid isPermaLink="false">http://www.millagerate.com/blog/?p=61</guid>
		<description><![CDATA[One of the most dangerous pieces of tax legislation in this year’s legislative session continues to make its way toward passage. As we have described here on many occasions, Rep. Edward Lindsey’s (R-Atlanta) proposal to cap property tax assessments is mathematically flawed, completely unnecessary and will only serve to &#8220;constitutionalize&#8221; additional unfairness in the state’s [...]]]></description>
		<wfw:commentRss>http://www.millagerate.com/blog/property-tax-cap-draws-flak-from-cash-hungry-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate leaders back effort to limit tax assessments</title>
		<link>http://www.millagerate.com/blog/senate-leaders-back-effort-to-limit-tax-assessments/</link>
		<comments>http://www.millagerate.com/blog/senate-leaders-back-effort-to-limit-tax-assessments/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 19:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HR-1]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Our View]]></category>

		<guid isPermaLink="false">http://www.millagerate.com/blog/?p=56</guid>
		<description><![CDATA[State legislators appear to be bent on adopting tax &#8216;reform&#8217; that can be shown, mathematically, to cause more harm than good. You can help me head off this idiocy by contacting your legislator and directing them to MillageRate.com. “Property owners in Georgia deserve predictability in their property tax bill,” Rogers said. “It is senseless that [...]]]></description>
		<wfw:commentRss>http://www.millagerate.com/blog/senate-leaders-back-effort-to-limit-tax-assessments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

