<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MillageRate.com &#187; Research</title>
	<atom:link href="http://www.millagerate.com/blog/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.millagerate.com/blog</link>
	<description>Promoting Honesty in Taxation in Georgia</description>
	<lastBuildDate>Fri, 27 Aug 2010 18:24:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TalkGwinnett.com: Are You Ready for Higher Taxes?</title>
		<link>http://www.millagerate.com/blog/talkgwinnettcom-are-you-ready-for-higher-taxes/</link>
		<comments>http://www.millagerate.com/blog/talkgwinnettcom-are-you-ready-for-higher-taxes/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 03:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our View]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[assessment cap]]></category>
		<category><![CDATA[gwinnett county taxes]]></category>
		<category><![CDATA[HB-233]]></category>
		<category><![CDATA[talkgwinnett]]></category>

		<guid isPermaLink="false">http://www.millagerate.com/blog/talkgwinnettcom-are-you-ready-for-higher-taxes/</guid>
		<description><![CDATA[I have published an article at TalkGwinnett.com about my home county’s budget woes and a pending millage increase. What is interesting about our situation is how HB-233, if passed, would affect our tax bills: The passage of HB-233 (and it seems certain) will result in a higher tax bill for you. Even though the county [...]]]></description>
		<wfw:commentRss>http://www.millagerate.com/blog/talkgwinnettcom-are-you-ready-for-higher-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A History Lesson: The 2005 Clayton County BoE and the `Big Lie`</title>
		<link>http://www.millagerate.com/blog/a-history-lesson-the-2005-clayton-county-boe-and-the-big-lie/</link>
		<comments>http://www.millagerate.com/blog/a-history-lesson-the-2005-clayton-county-boe-and-the-big-lie/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 03:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our View]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.millagerate.com/blog/?p=155</guid>
		<description><![CDATA[(The following article was written in 2005 to illustrate how a mathematical millage is the only way to eliminate the &#8220;back door tax increase,&#8221; which is an increase in an individual&#8217;s tax bill resulting from a higher assessment when the millage rate remains the same from the previous year.) A statement in the Clayton County [...]]]></description>
		<wfw:commentRss>http://www.millagerate.com/blog/a-history-lesson-the-2005-clayton-county-boe-and-the-big-lie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millage rates &amp; exemptions, an illustration</title>
		<link>http://www.millagerate.com/blog/millage-rates-exemptions-an-illustration/</link>
		<comments>http://www.millagerate.com/blog/millage-rates-exemptions-an-illustration/#comments</comments>
		<pubDate>Tue, 21 Mar 2006 02:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.millagerate.com/blog/?p=37</guid>
		<description><![CDATA[(First, please review the process for calculating the millage rate at www.millagerate.com/howto.htm . The described procedure has been taught and recommended by the Department of Revenue for as long as Georgia has used a millage to collect property taxes. If your taxing authority (city, county, school board) is not following this procedure, they are doing [...]]]></description>
		<wfw:commentRss>http://www.millagerate.com/blog/millage-rates-exemptions-an-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessment &#8220;freezes&#8221; hurt&#8230; an update</title>
		<link>http://www.millagerate.com/blog/assessment-freezes-hurt-an-update/</link>
		<comments>http://www.millagerate.com/blog/assessment-freezes-hurt-an-update/#comments</comments>
		<pubDate>Thu, 02 Mar 2006 16:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HR-1]]></category>
		<category><![CDATA[Our View]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.millagerate.com/blog/?p=34</guid>
		<description><![CDATA[HR162 will serve to unfairly shift the burden of the cost of government from those who have a greater earning capacity and place a greater burden on public services and facilities to those who are less able to pay and represent a lesser demand on public services.  HR162 will hurt those whom it is intended to help.]]></description>
		<wfw:commentRss>http://www.millagerate.com/blog/assessment-freezes-hurt-an-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Millage Rates 101: Calculating Your Tax Bill</title>
		<link>http://www.millagerate.com/blog/millage-rates-101-calculating-your-tax-bill/</link>
		<comments>http://www.millagerate.com/blog/millage-rates-101-calculating-your-tax-bill/#comments</comments>
		<pubDate>Tue, 22 Nov 2005 15:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.millagerate.com/blog/?p=31</guid>
		<description><![CDATA[The millage rate calculation is not difficult.  Here, step-by-step, is what your elected officials SHOULD do each year, and how you can estimate your own annual property tax bill.]]></description>
		<wfw:commentRss>http://www.millagerate.com/blog/millage-rates-101-calculating-your-tax-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Gwinnett cities adopt incorrect tax rates</title>
		<link>http://www.millagerate.com/blog/most-gwinnett-cities-adopt-incorrect-tax-rates/</link>
		<comments>http://www.millagerate.com/blog/most-gwinnett-cities-adopt-incorrect-tax-rates/#comments</comments>
		<pubDate>Wed, 02 Nov 2005 21:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our View]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.millagerate.com/blog/?p=28</guid>
		<description><![CDATA[If you own property within the limits of one of Gwinnett's cities, the chances are pretty good that you are being overtaxed. The folks at MillageRate.com can prove it.]]></description>
		<wfw:commentRss>http://www.millagerate.com/blog/most-gwinnett-cities-adopt-incorrect-tax-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Board overtaxes Camden property owners</title>
		<link>http://www.millagerate.com/blog/school-board-overtaxes-camden-property-owners/</link>
		<comments>http://www.millagerate.com/blog/school-board-overtaxes-camden-property-owners/#comments</comments>
		<pubDate>Fri, 07 Oct 2005 19:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.millagerate.com/blog/?p=23</guid>
		<description><![CDATA[The owner of an average Camden County home will pay approximately $70 more than necessary in school taxes this year because of the mathematically incorrect and inflated millage rate adopted by the Camden County Board of Education.]]></description>
		<wfw:commentRss>http://www.millagerate.com/blog/school-board-overtaxes-camden-property-owners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suwanee sends its taxpayers &#8220;down the river&#8221;</title>
		<link>http://www.millagerate.com/blog/suwanee-sends-its-taxpayers-down-the-river/</link>
		<comments>http://www.millagerate.com/blog/suwanee-sends-its-taxpayers-down-the-river/#comments</comments>
		<pubDate>Wed, 21 Sep 2005 14:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.millagerate.com/blog/?p=12</guid>
		<description><![CDATA[This Gwinnett city is experiencing explosive growth and, thereby, a significant increase in its tax digest. The opportunity exists this year to pass the benefits of that growth on to the city's taxpayers, but that will most likely not happen.]]></description>
		<wfw:commentRss>http://www.millagerate.com/blog/suwanee-sends-its-taxpayers-down-the-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar Hill isn&#8217;t very sweet to its taxpayers</title>
		<link>http://www.millagerate.com/blog/sugar-hill-isnt-very-sweet-to-its-taxpayers/</link>
		<comments>http://www.millagerate.com/blog/sugar-hill-isnt-very-sweet-to-its-taxpayers/#comments</comments>
		<pubDate>Fri, 16 Sep 2005 23:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.millagerate.com/blog/?p=11</guid>
		<description><![CDATA[This north Gwinnett city budgeted for $1,300,000 in property tax dollars to fund its 2005-2006 budget. However, the City Council adopted a millage rate of 3.80 which is expected to bring in at least $498,455 more than is necessary to fully fund this year&#8217;s budget. The adopted millage is the same as the Council has [...]]]></description>
		<wfw:commentRss>http://www.millagerate.com/blog/sugar-hill-isnt-very-sweet-to-its-taxpayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grayson does the math</title>
		<link>http://www.millagerate.com/blog/grayson-does-the-math/</link>
		<comments>http://www.millagerate.com/blog/grayson-does-the-math/#comments</comments>
		<pubDate>Fri, 16 Sep 2005 22:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.millagerate.com/blog/?p=10</guid>
		<description><![CDATA[For FY2005-2006, this southeastern Gwinnett hamlet has budgeted for $133,900 in property tax dollars to fund its $952,557 budget. City leaders have advertised and adopted a nice, &#8220;round number&#8221; millage of 1.500, up from last year&#8217;s equally &#8220;round&#8221; 1.00. The mathematically-calculated millage rate, based on current data, is 1.500 The owner of a $150,000 home [...]]]></description>
		<wfw:commentRss>http://www.millagerate.com/blog/grayson-does-the-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
