MillageRate.com -- Honesty in Taxation
Welcome
Purpose
How to Calculate the Millage Rate
The Problem
The Solution
Advantages & Benefits
What You Can Do
Are Your Elected Officials Doing It Right?
Millage Calculator
The Hall of Millage Rate Shame
The Latest News in Our Blog
Miscellany, Definitions & Resources
Contact Us

Gwinnett Millage Rates, 2000-2004

The following chart table displays the historical M&O millage rate data for Gwinnett County taxing jurisdictions. [This year's rates]

Jurisdiction 2000 2001 2002 2003 2004
Auburn 0.000 5.700 7.313 5.796 5.796
Berkeley Lake 5.800 5.400 4.400 4.350 4.350
Braselton 0.000 0.000 0.000 0.000 0.000
Buford 0.000 0.000 0.000 0.000 0.000
Buford School 13.650 13.600 13.500 13.450 13.400
Dacula 5.280 5.172 5.106 4.704 4.400
Duluth 5.360 5.191 5.191 5.191 5.191
Grayson 1.450 1.250 0.750 0.750 1.000
Lawrenceville 2.670 2.630 2.560 2.490 2.430
Lilburn 3.550 3.450 3.450 3.260 4.260
Loganville 0.000 9.000 9.000 9.000 9.000
Norcross 4.980 4.920 4.840 4.776 6.780
Rest Haven 0.000 0.000 0.000 0.000 0.000
Snellville 4.310 4.250 4.000 3.750 3.650
Sugar Hill 3.870 3.870 3.870 3.800 3.800
Suwanee 2.500 2.500 3.057 2.950 3.020
County (inc./uninc.) 8.480 8.430 8.300 8.290 8.270*
County Rec. 0.880 0.860 0.850 0.850 0.840
School M&O 17.120 18.620 18.620 18.870 18.870

*For 2005, the county will combine its general and fire service millage rates. The total will equal last year's rates at 10.14.

Return to the Gwinnett page

©Copyright 2005-2008, MillageRate.com. All rights reserved.
PO Box 2415 Loganville GA 30052 ~ 770-713-8070
info@millagerate.com